Whiteline
Whiteline 18-19 Kia Stinger Front Sway Bar Link Assembly Heavy Duty Adjustable Steel Ball
Whiteline 18-19 Kia Stinger Front Sway Bar Link Assembly Heavy Duty Adjustable Steel Ball
Regular price
$171.99 USD
Regular price
$171.13 USD
Sale price
$171.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Not many enthusiasts are aware that OE and more importantly aftermarket sway bar effectiveness can be hindered by worn or inadequate mounts, drop links and lateral stoppers. Whiteline adjustable sway bar links are engineered to be up to the task with top spec, light weight componentry combined with a window of adjustability, eliminating sway bar preload on installation but most importantly ensuring the maximum output of the sway bar for improved grip and better handling.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2020 | Genesis | G70 | Advanced |
2021 | Genesis | G70 | Base |
2019 | Genesis | G70 | Design |
2019 | Genesis | G70 | Dynamic |
2019-2021 | Genesis | G70 | Elite |
2019-2021 | Genesis | G70 | Prestige |
2019-2021 | Genesis | G70 | Sport |
2019-2020 | Hyundai | Elantra | Eco |
2019-2020 | Hyundai | Elantra | Limited |
2019-2020 | Hyundai | Elantra | SE |
2019-2020 | Hyundai | Elantra | SEL |
2019-2020 | Hyundai | Elantra | Sport |
2019-2020 | Hyundai | Elantra | Value Edition |
2019-2021 | Hyundai | Kona | Limited |
2019-2021 | Hyundai | Kona | SE |
2019-2021 | Hyundai | Kona | SEL |
2019-2021 | Hyundai | Kona | Ultimate |
2019-2020 | Hyundai | Veloster | Base |
2019-2020 | Hyundai | Veloster | Premium |
2019-2020 | Hyundai | Veloster | Turbo |
2019-2020 | Hyundai | Veloster | Turbo R-Spec |
2019-2021 | Hyundai | Veloster N | Base |
2018-2019 | Kia | Stinger | Base |
2018-2021 | Kia | Stinger | GT |
2018-2021 | Kia | Stinger | GT1 |
2018-2021 | Kia | Stinger | GT2 |
2018-2019 | Kia | Stinger | Premium |
2014-2016 | Mercedes-Benz | E250 | Bluetec |
2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
2010-2016 | Mercedes-Benz | E350 | 4Matic |
2010-2016 | Mercedes-Benz | E350 | Base |
2011-2013 | Mercedes-Benz | E350 | Bluetec |
2015-2016 | Mercedes-Benz | E400 | 4Matic |
2015-2016 | Mercedes-Benz | E400 | Base |
2013-2015 | Mercedes-Benz | E400 | Hybrid |
2010-2014 | Mercedes-Benz | E550 | 4Matic |
2010-2016 | Mercedes-Benz | E550 | Base |
2014-2015 | Mercedes-Benz | E63 AMG | 4Matic |
2010-2013 | Mercedes-Benz | E63 AMG | Base |
2014-2016 | Mercedes-Benz | E63 AMG S | 4Matic |
2007-2012 | Nissan | Sentra | Base |
2007-2012 | Nissan | Sentra | S |
2007-2012 | Nissan | Sentra | SE-R |
2007-2012 | Nissan | Sentra | SE-R Spec V |
2007-2012 | Nissan | Sentra | SL |
2009-2012 | Nissan | Sentra | SR |
2017-2019 | Tesla | 3 | Base |
2018-2021 | Tesla | 3 | Performance |
2022 | Tesla | S | Base |
2021 | Tesla | S | Performance |
2022 | Tesla | X | Base |
2021 | Tesla | X | Performance |
2020-2022 | Tesla | Y | Performance |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions






Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.